DESIGNER | ART DIRECTOR | CREATIVE DIRECTOR | NATIONAL CREATIVE DIRECTOR | |
---|---|---|---|---|
Cut/Style | $49 | $54+ | $79+ | $104+ |
Men’s Cut | $44 | $49+ | $74+ | $99+ |
Children (Under 10) | $34 | $39+ | $49+ | $64 |
Blowdry* | $34 | $39 | $44 | $49 |
Chemical Blowdry* | $19 | $22 | $24 | $27 |
Specialty Style/Updos | $49 | $54+ | $79+ | $104+ |
TECHNICIAN | TECHNICAL ART DIRECTOR | CREATIVE DIRECTOR | NATIONAL CREATIVE DIRECTOR | |
---|---|---|---|---|
Colour Gloss | $34 | $39+ | $49+ | $54 |
Tints | $44+ | $49+ | $74+ | $84+ |
Lighteners | N/A | $54+ | $79+ | $89+ |
Ombre | $74+ | $79+ | $104+ | $114+ |
Highlights Mini Partial | $49+ | $54+ | $79+ | $89+ |
Highlights Partial | $69+ | $74+ | $109+ | $169+ |
Highlights Full | $84+ | $94+ | $149+ | $199+ |
Tint with Highlights | $99+ | $104+ | $139+ | $189+ |
Baliage | $84+ | $89+ | $124+ | $189+ |
Relaxers | N/A | $54+ | $79+ | $89+ |
Contact our Hair Salon franchising team.
Please visit toniguy.edu to request info